Дисциплина · Сезон 1, 2026
Le Mans Ultimate · Championship
2 кръга · сезон в ход
Drivers' Championship
| P | Пилот | Отбор | Pts | Wins | Best | Gap | Кръгове | |
|---|---|---|---|---|---|---|---|---|
| 1 | — 0 | AFAntonio FuocoLMH#50 | Ferrari AF Corse | 45 | 1 | P1 | — | 2 |
| 2 | ▲ 1 | KEKevin EstreLMGT3#6 | Porsche Penske Motorsport | 40 | 1 | P1 | +5 | 2 |
| 3 | ▼ 1 | KKKamui KobayashiLMH#7 | Toyota Gazoo Racing | 35 | 0 | P2 | +10 | 2 |
| 4 | — 0 | EBEarl BamberLMGT3#2 | Cadillac Racing | 24 | 0 | P4 | +21 | 2 |
| 5 | ▲ 1 | MCMike ConwayLMH#8 | Toyota Gazoo Racing | 18 | 0 | P5 | +27 | 2 |
| 6 | ▼ 1 | JCJames CaladoLMH#51 | Ferrari AF Corse | 18 | 0 | P5 | +27 | 2 |
| 7 | — 0 | MCMatt CampbellLMGT3#5 | Porsche Penske Motorsport | 10 | 0 | P7 | +35 | 2 |
| 8 | — 0 | ALAlex LynnLMGT3#311 | Cadillac Racing | 10 | 0 | P7 | +35 | 2 |
P1 ▲ Up ▼ Down Best Lap